prices include GST
ROOM | CHARGES $ | TIME PER |
Main Auditorium | 220 | 18 Hours |
Extra days bump in | 55 | 3 Hours |
Extra days bump out | 55 | 3 Hours |
Hourly Rate | 55 | Hour |
INCLUSIONS – House lighting, heating, 220 chairs, 34 rectangle tables 1.8 x 750, 1 round table 2.4m, 2 x 1000 litre drinks fridges, ticket box, toilet facilities (access toilet located inside the building), stage, 2 change rooms, piano. | ||
Main Auditorium Audio Equipment | 55 | Duration |
INCLUSIONS – Sound console with CD or MP3 player, front of house speakers including sub woofer OR portable 5.1 surround sound system | ||
Main Auditorium Visual Equipment | 65 | Duration |
INCLUSIONS – As above plus DVD player/computer connections, projector and 250″ screen. Free to air television is available through projection to the 250″ screen. | ||
Main Auditorium Stage Lighting | 65 | Duration |
INCLUSIONS – Stage Lighting console and 12 x fresnel stage lights. | ||
Main Auditorium full performance | 220 | Duration |
INCLUSIONS – All of the above plus foldback speakers, all leads, microphones, intercom system, wireless microphones and body packs with head sets. | ||
KITCHEN / SUPPER ROOM | CHARGES $ | TIME PER |
Main Commercial Kitchen | 110 | 18 Hours |
Supper Room | included | 18 Hours |
Hourly Rate | 55 | Hour |
INCLUSIONS – Gas oven and cooktop, Dishwasher, 1 x 1000 litre fridge, microwave oven, pie heater, all cooking utensils, pots | ||
Crockery and Cutlery | 110 | Duration |
INCLUSIONS – Cups and saucers, entrée and dinner plates, soup and dessert bowls, milk and cream jugs salt, pepper and sugar dispensers and all associated cutlery. 160 settings | ||
Glassware | 110 | Duration |
INCLUSIONS – 160 x champagne flutes, 160 x wine glasses, 160 x rocks glasses, 20 x beer jugs, 40 x water vessels. Replacement costs: glasses $4, beer jugs $10, water vessels $5 | ||
Tablecloths 30 x white rectangle tablecloths, 2 x white round table cloths |
6.00 each including laundry | Duration |
UPSTAIRS GALLERY | CHARGES $ | TIME PER |
Meeting Room | 110 | 18 Hours |
Refreshments Room | included | 18 Hours |
Hourly Rate | 33 | Hour |
INCLUSIONS – Board table and chairs, auditorium chairs, room heating, urns, minor crockery and cutlery and fridge | ||
Meeting Room Audio Visual | 33 | Duration |
INCLUSIONS – Projector, screen and speakers | ||
MISCELLANEOUS FEES | CHARGES $ | |
Bond – No Alcohol | 100 | |
Bond – Alcohol | 300 |